Ten Year Performance

Here are the annual returns if you owned property (single family home in the

GTA) from the following dates:

28 February (or the 29th) until 29 February 2024

Year                       Value                     % Increase                       Annual %

2014                      $553,193               100.42                             10.42

2015                      $596,163               85.98                               9.55

2016                      $685,278               61.79                               7.72

2017                      $875,983               26.57                               3.80

2018                      $767,818               49.61                               8.27

2019                      $780,397               42.07                               8.41

2020                      $910,290               21.80                               5.45

2021                      $1,045,488            6.05                                 2.02

2022                      $1,334,021            -16.88                              -8.44

2023                      $1,096,157            1.15                                 1.15

2024                      $1,108,720            —-                                   —-

The 10 year performance is a solid 10.42% annually. The interference with

performance took place in March 2022 when interest rates started to increase.

Coincidentally, the highest real estate values that we have seen, took place in the

previous month, February 2022. Then, the interest rates went up 20 times. So, if

you are looking for any explanation anywhere about what happening in the market,

that’s it.

Brian Madigan LL.B., Broker

www.OntarioRealEstateSource.com

Leave a Reply

Your email address will not be published. Required fields are marked *